Hours: 9:30 a.m. – 5:30 p.m. Daily
Closed on the second and fourth Monday of each month.
Open on national holidays and long weekends, and closed on the day following the holiday.
Museum Closed Days in 2012:
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 1/9 | 2/13 | 3/12 | 4/9 | 5/14 | 6/11 | 7/9 | 8/13 | 9/10 | 10/8 | 11/12 | 12/10 |
| 1/14 | 2/29 | 3/26 | 4/23 | 5/28 | 6/25 | 7/23 | 8/27 | 9/24 | 10/22 | 11/26 | 12/24 |
| 1/21 | |||||||||||
| 1/22 | |||||||||||
| 1/30 |
The Museum is closed on:
January 14, 2012 (Election Day)
January 21 and 22, 2012 (The day before Chinese New Year Eve and Chinese New Year Eve)
Museum Closed Days in 2011:
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 1/10 | 2/14 | 3/14 | 4/11 | 5/09 | 6/13 | 7/11 | 8/08 | 9/13 | 10/11 | 11/14 | 12/12 |
| 1/24 | 2/28 | 3/28 | 4/25 | 5/23 | 6/27 | 7/25 | 8/22 | 9/26 | 10/24 | 11/28 | 12/26 |
| 2/14 | |||||||||||
| 2/28 |
NTD $100
General Audiences
NTD $70
Puli Residents, students, and groups of 10 or more.
NTD $50
Students groups of 20 or more.
Sangha members, seniors over 70, children under 7, and persons with disabilities.
▍Admission Tickets on Sale:
9:30 a.m. – 5:00 p.m.
▍Admission tickets must be used on same day of purchase.
▍Valid I.D. must be presented to purchase discounted tickets.